| Section | Particulars | Details |
|---|---|---|
| Regime | Type | Default tax regime |
| Structure | Lower tax rates with limited deductions | |
| Income Covered | Heads of Income | Salary, House Property, Capital Gains, Business/Professional |
| Deductions Allowed | Standard Deduction | 75,000 (Salaried individuals) |
| Employer’s NPS (Sec 80CCD(2)) | Govt: up to 14% of salary; Others: up to 10% of salary | |
| Housing Loan Interest | Allowed only for let-out property | |
| Tax Slabs | Up to 4,00,000 | Nil |
| 4,00,001 – 8,00,000 | 5% | |
| 8,00,001 – 12,00,000 | 10% | |
| 12,00,001 – 16,00,000 | 15% | |
| 16,00,001 – 20,00,000 | 20% | |
| 20,00,001 – 24,00,000 | 25% | |
| Above 24,00,000 | 30% | |
| Rebate | Section 87A | Taxable income up to 12 lakh Zero tax |
| Surcharge | High-income levy | Applicable above 50 lakh (10%–25%) |
| Cess | Health & Education | 4% on tax + surcharge |
| Key Notes | Common Deductions | 80C, 80D, HRA, LTA, home loan (self-occupied) not allowed |
| Suitability | Best for taxpayers with fewer deductions | |
| Business Income | Switching should be evaluated carefully |
*Disclaimer: The information on this website is for general guidance only and does not constitute professional advice. Please consult a qualified professional before acting on it.